Description
| Model | LMT-PS-17W | LMT-PS-50W |
| Rated Power | 17W | 50W |
| Input voltage | 230-240vac | 230-240vac |
| Input frequency | 50/60hz | 50/60hz |
| Output Voltage | 12/24vac | 12/24vac |
| Output Current | 1.42A/0.71A | 4.17A/2.08A |
| Operation Temperature | from -20 °C to+65 °C | from -20 °C to+65 °C |
| High voltage Resistance | 3750VAC 1min | 3750VAC 1min |
| Insuluation Resistance | DC500V 100MΩ | DC 500V 100MΩ |
| Protection Class | IP68 | IP68 |
| Efficiency | >90% | >90% |
| Power Factor | >0.95 | >0.95 |


